This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Primera División 2010

Chile


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Iquique 2 0% 100% 0%
U. de Chile 38 58% 29% 13% 9
Unión Española 38 42% 26% 32% 9
Huachipato 36 36% 31% 33% 12
Audax 38 55% 29% 16% 5
San Felipe 34 35% 44% 21% 11
Colo Colo 34 65% 21% 15% 14
O'Higgins 34 29% 38% 32% 9
Univ Católica 34 68% 18% 15% 8
Cobresal 34 35% 47% 18% 8
Morning 34 26% 47% 26% 7
La Serena 34 38% 44% 18% 10
Cobreloa 34 29% 44% 26% 7
Wanderers 34 35% 38% 26% 9
San Luis 34 15% 59% 26% 4
Everton 34 24% 47% 29% 5
Palestino 34 32% 41% 26% 11
U. Concepción 34 26% 41% 32% 8
Ñublense 34 26% 35% 38% 5
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Milovan Mirosevic 19 12 7 32 31 2715
Mauro Olivi Castañeda 18 7 9 2 34 34 2776
Carlos Muñoz 17 6 7 33 28 2529
Diego Rivarola Popon 16 3 6 33 16 1847
J. Olivera López 16 5 1 15 13 1135
Gabriel Rodríguez 14 3 32 26 2141
Ezequiel Miralles Sabugo 14 3 8 2 22 19 1693
G. Canales Bustos 14 3 2 2 17 17 1496
Roberto Gutiérrez 14 4 17 16 1396
Manuel Villalobos 13 4 9 34 34 2980
Enzo Gutierrez 13 2 33 32 2756
Sergio Comba 13 4 2 31 28 2524
Nicolas Canales 13 4 5 1 29 27 2315
Gabriel Vargas 13 3 3 26 21 1677
Marco Lazaga Dávalos 12 5 1 31 27 2498
Pablo Calandria 12 1 28 24 2267
Esteban Paredes 12 2 1 20 15 1434
Jean Pineda 11 5 32 25 2335
Mauro Guevgeozian 11 1 6 28 27 2300
Luis Vildozo Godoy 11 5 5 16 16 1429
Álvaro Pintos Fraga 10 1 1 34 19 1685
Sebastián Jaime 10 2 1 19 17 1518
Sebastian Pinto 9 2 1 27 14 1448
Leonardo Monje Valenzuela 8 1 2 32 21 2008
Juan Cabral 8 1 29 26 2115

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Iquique 3.5 100% 100% 50% 50% 50%
U. de Chile 3.55 97% 87% 76% 39% 29%
Unión Española 3.11 92% 82% 61% 39% 21%
Huachipato 2.47 86% 81% 50% 14% 11%
Audax 3.76 100% 89% 76% 53% 24%
San Felipe 2.5 91% 65% 47% 24% 12%
Colo Colo 2.97 91% 74% 56% 35% 21%
O'Higgins 2.65 88% 71% 56% 26% 15%
Univ Católica 3.41 97% 88% 68% 50% 29%
Cobresal 2.91 94% 74% 56% 32% 15%
Morning 2.32 94% 74% 44% 15% 6%
La Serena 3.06 91% 76% 65% 41% 18%
Cobreloa 2.71 91% 79% 59% 32% 9%
Wanderers 2.94 97% 79% 56% 35% 15%
San Luis 3.15 94% 85% 62% 41% 21%
Everton 2.82 97% 88% 50% 26% 15%
Palestino 2.24 85% 59% 44% 18% 12%
U. Concepción 2.62 91% 74% 47% 26% 15%
Ñublense 3.53 94% 88% 62% 56% 26%
League average 2.94 93% 79% 58% 34% 18%

Score

Full time
Results Games %
1-1 34 11%
2-1 34 11%
1-0 31 10%
1-2 24 8%
0-0 22 7%
2-0 18 6%
2-2 16 5%
3-1 16 5%
0-1 14 4%
0-2 14 4%
3-0 13 4%
1-3 10 3%
4-2 8 3%
4-0 7 2%
3-2 7 2%
4-1 7 2%
2-3 5 2%
3-3 5 2%
0-3 4 1%
5-0 4 1%
5-1 3 1%
1-4 3 1%
2-4 3 1%
4-3 2 1%
0-4 2 1%
2-5 2 1%
5-2 2 1%
6-1 1 0%
5-6 1 0%
1-5 1 0%
3-4 1 0%
Half time
Results Games %
0-0 81 26%
1-0 79 25%
1-1 47 15%
0-1 36 11%
2-0 25 8%
0-2 11 4%
1-2 9 3%
2-1 7 2%
3-0 6 2%
3-1 4 1%
2-2 4 1%
0-3 2 1%
2-3 1 0%
4-1 1 0%
1-3 1 0%

Goals moments

Minutes Goals
0-15 114 12%
16-30 141 15%
31-45 144 16%
46-60 162 18%
61-75 143 15%
76-90 219 24%
Goals
First half 399 43%
Second half 524 57%
periods 31-45 and 76-90 also include added time
 

Primera División - 2010

  • 100% 314 / 314 Games

  • Home team wins 48.73%
  • Draws 24.52%
  • Away team wins 26.75%
  • Over 1.5 78.66%
  • Over 2.5 57.64%
  • Over 3.5 33.76%
  • Goals 923
  • Goals /match 2.94
  • Goals /match home 1.71
  • Goals /match away 1.23
  • Both teams score 58.92%
  • Goals after 80' 18.63%
No tv schedule yet for US (change)