Bulgaria
First League 2011/2012
Bulgaria
Winner | |
Ludogorets | |
Top goal scorer | |
Júnior Moraes (16 Goals), Ivan Stoyanov (16 Goals) |
|
Standings
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
1 | Ludogorets | 70 | 30 | 22 | 4 | 4 | 73 | 16 | +57 | ... V V V V V |
2 | CSKA Sofia | 69 | 30 | 22 | 3 | 5 | 60 | 19 | +41 | ... D V D V D |
3 | Levski Sofia | 62 | 30 | 20 | 2 | 8 | 61 | 28 | +33 | ... V D V V V |
4 | Chernomoretz Burgas | 60 | 30 | 17 | 9 | 4 | 57 | 23 | +34 | ... E E D E V |
5 | Lovech | 59 | 30 | 17 | 8 | 5 | 57 | 28 | +29 | ... V E V D V |
6 | Lokomotiv Plovdiv | 57 | 30 | 17 | 6 | 7 | 44 | 39 | +5 | ... V V E E D |
7 | Cherno More | 52 | 30 | 16 | 4 | 10 | 46 | 25 | +21 | ... D D V V V |
8 | Slavia Sofia | 51 | 30 | 15 | 6 | 9 | 42 | 36 | +6 | ... E V V E D |
9 | Minyor Pernik | 36 | 30 | 8 | 12 | 10 | 35 | 40 | -5 | ... E E V E E |
10 | Beroe | 35 | 30 | 9 | 8 | 13 | 30 | 37 | -7 | ... E V D D E |
11 | Montana | 31 | 30 | 8 | 7 | 15 | 29 | 51 | -22 | ... D V E E D |
12 | Botev Vratsa | 29 | 30 | 7 | 8 | 15 | 30 | 44 | -14 | ... V D E V E |
13 | Lokomotiv Sofia | 24 | 30 | 5 | 9 | 16 | 26 | 50 | -24 | ... D D E E V |
14 | Vidima-Rakovski | 15 | 30 | 3 | 6 | 21 | 19 | 59 | -40 | ... E D D D E |
15 | Kaliakra 1923 | 11 | 30 | 2 | 5 | 23 | 26 | 77 | -51 | ... D E D D D |
16 | Svetkavitsa 1922 | 8 | 30 | 1 | 5 | 24 | 8 | 71 | -63 | ... E D D D D |
Stats 2011/2012
Teams | |||
Best Offense | Ludogorets | 73 | Goals |
Best Defense | Ludogorets | 16 | Goals |
Most Wins | Ludogorets | 22 | Victories |
Most Defeats | Svetkavitsa 1922 | 24 | Defeats |
Most Draws | Minyor Pernik | 12 | Draws |
Players | |||
Top goal scorer | Júnior Moraes ... | 16 | Goals |
Most Yellows | Daniel Gadzhev | 12 | Cards |
Most Reds | Daniel Gadzhev | 5 | Cards |
Most Minutes | Plamen Iliev | 2667 | Minutes |
Others | |||
Total Matches | 240 | Matches | |
Total Goals | 643 | Goals | |
Goals/game | 2.68 | G/game |
Previous Winners
See allThe team with the best attack of First League is Ludogorets, with 43 goals scored in 19 matches.
The top scorer of First League is Ahmed Ahmedov of Spartak Varna, with 16 goals scored (5 of which were penalties) in 19 matches.
Currently, in the First League 2024/2025 362 goals have been scored in 152 matches, an average of 2.38 goals per match.
Football Competitions
| First League |
---|---|
Regular Season |
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
First League - 2011/2012
- 100% 240 / 240 Games
- Home team wins 47.92%
- Draws 21.25%
- Away team wins 30.83%
- Over 1.5 72.5%
- Over 2.5 50.42%
- Over 3.5 28.75%
- Goals 643
- Goals /match 2.68
- Goals /match home 1.54
- Goals /match away 1.14
- Both teams score 43.33%
- Goals after 80' 16.02%