Competition
Serie ACopa do BrasilSerie BPaulista A1Carioca 1Serie CSerie DSupercopa do BrasilGaúcho 1Mineiro 1Baiano 1Catarinense 1Cearense 1Goiano 1Paranaense 1Pernambucano 1Sergipano 1AcreanoAlagoanoAmapaenseAmazonenseBrasilienseCapixabaMaranhenseMatogrossenseParaenseParaibanoPiauiensePotiguarRondonienseRoraimenseSul-MatogrossenseTocantinensePaulista A2Carioca 2Mineiro 2Baiano 2Catarinense 2Cearense 2Goiano 2Paranaense 2Pernambucano 2Paulista A3Paulista Série BCopa PaulistaCopa GaúchaCopa RioCopa do NordesteCopa Fares LopesCopa GovernadorCopa Santa CatarinaCopa VerdeCopa do Brasil U20São Paulo Youth CupCopa do Brasil U17Brasileiro U17Brasileiro Women
Copa Santa Catarina 2024
Brazil
Games
Sat | 07.Sep.2024 - 21:00 | Hercílio Luz | 2-0 | Barra FC | Gam1 | |||
Sun | 08.Sep.2024 - 21:00 | Marcílio Dias | 1-0 | Nação | Gam1 | |||
Sun | 08.Sep.2024 - 22:00 | Joinville | 0-0 | Concórdia Atlético Clube | Gam1 | |||
Wed | 11.Sep.2024 - 03:30 | Figueirense | 2-2 | Chapecoense B | Gam1 | |||
Sat | 14.Sep.2024 - 22:00 | Concórdia Atlético Clube | 3-0 | Figueirense | Gam2 | |||
Sun | 15.Sep.2024 - 00:30 | Nação | 3-3 | Joinville | Gam2 | |||
Sun | 15.Sep.2024 - 21:00 | Barra FC | 1-1 | Marcílio Dias | Gam2 | |||
Tue | 17.Sep.2024 - 01:30 | Chapecoense B | 0-0 | Hercílio Luz | Gam2 | |||
Sat | 21.Sep.2024 - 22:00 | Barra FC | 2-2 | Joinville | Gam3 | |||
Sun | 22.Sep.2024 - 21:00 | Nação | 0-1 | Concórdia Atlético Clube | Gam3 | |||
Sun | 22.Sep.2024 - 23:00 | Figueirense | 0-1 | Hercílio Luz | Gam3 | |||
Mon | 23.Sep.2024 - 01:00 | Marcílio Dias | 2-0 | Chapecoense B | Gam3 | |||
Fri | 27.Sep.2024 - 02:00 | Figueirense | 2-0 | Barra FC | Gam4 | |||
Sat | 28.Sep.2024 - 22:00 | Concórdia Atlético Clube | 0-0 | Chapecoense B | Gam4 | |||
Sun | 29.Sep.2024 - 00:30 | Hercílio Luz | 1-0 | Nação | Gam4 | |||
Sun | 29.Sep.2024 - 22:00 | Joinville | 2-2 | Marcílio Dias | Gam4 | |||
Thu | 03.Oct.2024 - 02:00 | Marcílio Dias | 1-3 | Hercílio Luz | Gam5 | |||
Fri | 04.Oct.2024 - 02:00 | Barra FC | 0-2 | Concórdia Atlético Clube | Gam5 | |||
Sat | 05.Oct.2024 - 22:00 | Joinville | 0-0 | Figueirense | Gam5 | |||
Wed | 09.Oct.2024 - 01:30 | Chapecoense B | 1-0 | Nação | Gam5 | |||
Sat | 12.Oct.2024 - 21:00 | Hercílio Luz | 3-2 | Concórdia Atlético Clube | Gam6 | |||
Sun | 13.Oct.2024 - 22:30 | Chapecoense B | 1-0 | Joinville | Gam6 | |||
Tue | 15.Oct.2024 - 02:00 | Nação | 0-4 | Barra FC | Gam6 | |||
Wed | 16.Oct.2024 - 03:30 | Marcílio Dias | 0-0 | Figueirense | Gam6 | |||
Sat | 19.Oct.2024 - 22:00 | Barra FC | 1-2 | Chapecoense B | Gam7 | |||
Sat | 19.Oct.2024 - 22:00 | Figueirense | 5-1 | Nação | Gam7 | |||
Sat | 19.Oct.2024 - 22:00 | Concórdia Atlético Clube | 0-0 | Marcílio Dias | Gam7 | |||
Sat | 19.Oct.2024 - 22:00 | Joinville | 1-2 | Hercílio Luz | Gam7 | |||
Sat | 26.Oct.2024 - 22:00 | Chapecoense B | 3-2 | Concórdia Atlético Clube | ||||
Sun | 27.Oct.2024 - 22:00 | Marcílio Dias | 0-0 | Hercílio Luz | ||||
Sat | 02.Nov.2024 - 22:00 | Hercílio Luz |
1-1 e.t.(1-1) | Marcílio Dias | ||||
Sun | 03.Nov.2024 - 23:00 | Concórdia Atlético Clube | 4-1 | Chapecoense B | ||||
Wed | 13.Nov.2024 - 03:30 | Marcílio Dias | 1-1 | Concórdia Atlético Clube | ||||
Sat | 16.Nov.2024 - 22:00 | Concórdia Atlético Clube | 1-0 | Marcílio Dias |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |
Copa Santa Catarina - 2024
- 100% 34 / 34 Games
- Home team wins 38.24%
- Draws 41.18%
- Away team wins 20.59%
- Over 1.5 58.82%
- Over 2.5 38.24%
- Over 3.5 29.41%
- Goals 77
- Goals /match 2.26
- Goals /match home 1.29
- Goals /match away 0.97
- Both teams score 41.18%
- Goals after 80' 10.39%
No tv schedule yet for US
(change)