This site uses cookies. When you browse the site you are consenting to its use. Know more.
Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Nerimbera 1 0% 100% 0%
Frenchville 5 80% 20% 0% 1
Tallebudgera 1 0% 100% 0%
Magic United 2 50% 50% 0%
Caloundra 3 67% 33% 0%
Coolum 1 0% 100% 0%
Kawana 1 0% 100% 0%
West Wanderers 2 50% 50% 0% 1
Redcliffe 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 35%
SP Apollo 5 80% 20% 0% 3 0.00 0.00 0.00 6.40 0.00 32%
Rebels Gunners 2 50% 50% 0%
Townsville Warriors 1 0% 100% 0%
Marlin Coast 2 50% 50% 0% 1
Douglas Utd 1 0% 100% 0%
Logan Village 1 0% 100% 0%
Woombye 2 50% 50% 0% 1
Stormers 3 67% 33% 0% 0.00 0.00 0.00 1.67 0.00 30%
University 1 0% 100% 0% 0.00 0.00 0.00 5.00 0.00 50%
Logan Metro 2 50% 50% 0% 1
Coomera Colts 1 0% 100% 0%
Innisfail Utd 1 0% 100% 0%
Stratford Dolphins 3 67% 33% 0% 2
Leichhardt L 1 0% 100% 0%
Comets 2 50% 50% 0%
ATWFC 4 75% 25% 0% 2
KSS Jets 1 0% 100% 0%
Willowburn 2 0% 50% 50%
Southport War. 4 50% 25% 25% 1
New Farm Utd 3 67% 33% 0% 1
Teviot Downs 1 0% 100% 0%
Springfield U 1 0% 100% 0%
Yandina Utd 3 67% 33% 0% 2
Nerang 2 50% 0% 50% 1
Bribie Island 1 0% 100% 0%
Bardon Latrobe 1 0% 0% 100%
Knights 2 0% 50% 50%
MA Olympic 3 33% 33% 33%
Estates 1 0% 0% 100%
Acacia Ridge 3 33% 33% 33% 1 0.00 0.00 0.00 2.33 0.00 17%
City Brothers 1 0% 100% 0%
Mackay Wand 2 50% 50% 0%
Ripley Valley 2 50% 50% 0% 1
Samford 1 0% 100% 0%
Rockville 1 0% 100% 0%
Kingscliff 3 67% 0% 33% 1
Westside 1 0% 100% 0%
Carina 3 67% 33% 0% 1 0.00 0.00 0.00 1.00 0.00 14%
Brisbane Ath. 1 0% 100% 0%
Willawong 7 71% 29% 0% 3 0.00 0.00 0.00 0.14 0.00 5%
Pine Rivers 1 0% 100% 0%
Ross River 1 0% 100% 0%
Saints Eagles 2 50% 50% 0%
Mareeba Utd 1 0% 100% 0%
Edge Hill Utd 5 100% 0% 0% 2
Musgrave 1 0% 100% 0%
Newmarket 2 50% 50% 0%
CQU 1 0% 100% 0%
Clinton 3 33% 33% 33% 2
Glasshouse Utd 1 0% 100% 0%
Brothers 4 75% 25% 0% 3
Ingham 1 0% 100% 0%
United Park 1 0% 100% 0%
Bluebirds Utd 1 0% 100% 0%
Alloway 1 0% 100% 0%
Magpies 2 50% 50% 0%
Magpies 4 75% 25% 0% 1
Mackay Lions 1 0% 100% 0%
Capricorn Co. 1 0% 0% 100% 1
Clairvaux 1 0% 100% 0%
Western Spirit 2 50% 50% 0%
SC Wanderers 4 50% 25% 25% 0.00 0.00 0.00 4.75 0.00 29%
Strikers 2 50% 50% 0% 0.00 0.00 0.00 0.00 0.00 21%
Western Pride 1 0% 100% 0% 0.00 0.00 0.00 10.00 0.00 47%
SWQ Thunder 3 67% 33% 0% 0.00 0.00 0.00 5.00 0.00 32%
Sunshine Coast 2 50% 50% 0% 1 0.00 0.00 0.00 3.00 0.00 47%
Lions 4 100% 0% 0% 3 0.00 0.00 0.00 2.75 0.00 25%
Palm Beach 4 75% 25% 0% 2
Olympic 4 75% 25% 0% 2 0.00 0.00 0.00 5.50 0.00 59%
Moreton Bay 1 0% 100% 0% 0.00 0.00 0.00 7.00 0.00 53%
Redlands Utd 1 0% 100% 0% 0.00 0.00 0.00 3.00 0.00 55%
Brisbane City 4 75% 25% 0% 1 0.00 0.00 0.00 6.25 0.00 58%
Peninsula 4 100% 0% 0% 3 0.00 0.00 0.00 3.00 0.00 24%
Knights 4 100% 0% 0% 4 0.00 0.00 0.00 5.25 0.00 47%
Eastern Sub 2 50% 50% 0% 0.00 0.00 0.00 6.00 0.00 53%
Capalaba 2 50% 50% 0%
Gold Coast Utd 2 0% 50% 50% 0.00 0.00 0.00 7.00 0.00 46%
Toowong 4 75% 25% 0% 1
Moggill 3 67% 33% 0% 2
Caboolture 1 0% 100% 0%
Gatton 1 0% 100% 0%
Eagles 3 67% 33% 0% 0.00 0.00 0.00 0.00 0.00 11%
Holland Park 3 67% 33% 0% 1 0.00 0.00 0.00 5.67 0.00 50%
Lightning 3 67% 33% 0% 1 0.00 0.00 0.00 4.33 0.00 36%
Ipswich 3 67% 33% 0% 1 0.00 0.00 0.00 2.00 0.00 34%
Taringa 2 0% 50% 50% 0.00 0.00 0.00 0.50 0.00 19%
Rochedale 1 0% 100% 0% 0.00 0.00 0.00 8.00 0.00 57%
Souths Utd 2 50% 50% 0% 0.00 0.00 0.00 6.00 0.00 42%
Kangaroo 2 50% 50% 0%
The Gap 1 0% 100% 0%
Tweed Utd 1 0% 100% 0%
Jimboomba 1 0% 100% 0%
North Pine 3 67% 33% 0%
Ridge Hills 1 0% 100% 0%
Tarragindi 3 67% 33% 0% 1
Buderim 2 50% 50% 0%
Ipswich City 2 50% 50% 0%
North Brisbane 1 0% 100% 0%
Bayside Utd 3 67% 33% 0% 1 0.00 0.00 0.00 2.33 0.00 15%
Pine Hills 4 75% 25% 0% 0.00 0.00 0.00 0.75 0.00 7%
Virginia Utd 1 0% 100% 0%
Maroochydore 1 0% 0% 100%
Narangba Utd 1 0% 100% 0%
Annerley 2 50% 50% 0%
Grange Thistle 1 0% 100% 0%
Bulldogs 2 50% 50% 0% 1
Mitchelton 1 0% 100% 0% 0.00 0.00 0.00 1.00 0.00 48%
USQ 1 0% 100% 0%
WDSC Wolves 1 0% 0% 100%
Robina City 1 0% 100% 0%
Pacific Pines 1 0% 100% 0%
Park Ridge 1 0% 100% 0%
Mt Gravatt Hawks 4 75% 25% 0% 2 0.00 0.00 0.00 2.75 0.00 22%
Burleigh Heads Bulldogs 1 0% 100% 0%
Slacks Creek 1 0% 100% 0%
North Star 1 0% 100% 0%
Albany Creek Excelsior 3 67% 0% 33% 0.00 0.00 0.00 4.00 0.00 17%
Tamborine Mountain 1 0% 0% 100%
Oxley Utd 1 0% 100% 0%
Noosa Lions 1 0% 100% 0%
Bethania 1 0% 100% 0%
Ormeau 1 0% 100% 0%
Garden City Raiders 1 0% 100% 0%
Gympie United 1 0% 100% 0%
Runaway Bay 1 0% 100% 0%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Nerimbera 5 100% 100% 100% 100% 100%
Frenchville 4.2 100% 80% 60% 60% 60%
Tallebudgera 9 100% 100% 100% 100% 100%
Magic United 7.5 100% 100% 100% 100% 100%
Caloundra 3.67 100% 100% 100% 33% 33%
Coolum 3 100% 100% 100% 0% 0%
Kawana 3 100% 100% 100% 0% 0%
West Wanderers 5 100% 100% 100% 50% 50%
Redcliffe 5 100% 100% 100% 100% 100%
SP Apollo 5.2 100% 100% 80% 80% 60%
Rebels Gunners 5 100% 50% 50% 50% 50%
Townsville Warriors 9 100% 100% 100% 100% 100%
Marlin Coast 3 100% 100% 50% 50% 0%
Douglas Utd 4 100% 100% 100% 100% 0%
Logan Village 3 100% 100% 100% 0% 0%
Woombye 2.5 100% 100% 50% 0% 0%
Stormers 5 100% 100% 100% 100% 67%
University 6 100% 100% 100% 100% 100%
Logan Metro 4 100% 100% 50% 50% 50%
Coomera Colts 6 100% 100% 100% 100% 100%
Innisfail Utd 3 100% 100% 100% 0% 0%
Stratford Dolphins 4 100% 100% 67% 33% 33%
Leichhardt L 4 100% 100% 100% 100% 0%
Comets 6 100% 100% 100% 100% 50%
ATWFC 7.25 100% 75% 75% 75% 75%
KSS Jets 1 100% 0% 0% 0% 0%
Willowburn 5.5 100% 100% 100% 100% 100%
Southport War. 6.25 100% 100% 100% 100% 100%
New Farm Utd 7 100% 100% 100% 33% 33%
Teviot Downs 15 100% 100% 100% 100% 100%
Springfield U 5 100% 100% 100% 100% 100%
Yandina Utd 4.67 100% 100% 100% 100% 67%
Nerang 7.5 100% 100% 100% 100% 50%
Bribie Island 11 100% 100% 100% 100% 100%
Bardon Latrobe 6 100% 100% 100% 100% 100%
Knights 5 100% 100% 100% 100% 50%
MA Olympic 4.33 100% 100% 100% 67% 33%
Estates 6 100% 100% 100% 100% 100%
Acacia Ridge 4.33 100% 100% 67% 67% 67%
City Brothers 9 100% 100% 100% 100% 100%
Mackay Wand 10 100% 100% 100% 100% 100%
Ripley Valley 3 100% 100% 50% 50% 0%
Samford 2 100% 100% 0% 0% 0%
Rockville 3 100% 100% 100% 0% 0%
Kingscliff 6 100% 100% 100% 100% 67%
Westside 8 100% 100% 100% 100% 100%
Carina 5.67 100% 100% 67% 67% 33%
Brisbane Ath. 4 100% 100% 100% 100% 0%
Willawong 5.29 100% 71% 71% 57% 57%
Pine Rivers 5 100% 100% 100% 100% 100%
Ross River 4 100% 100% 100% 100% 0%
Saints Eagles 3.5 100% 100% 100% 50% 0%
Mareeba Utd 4 100% 100% 100% 100% 0%
Edge Hill Utd 5.8 100% 100% 100% 100% 60%
Musgrave 1 100% 0% 0% 0% 0%
Newmarket 5.5 100% 100% 100% 50% 50%
CQU 10 100% 100% 100% 100% 100%
Clinton 4 67% 67% 33% 33% 33%
Glasshouse Utd 8 100% 100% 100% 100% 100%
Brothers 4.5 100% 75% 75% 75% 50%
Ingham 7 100% 100% 100% 100% 100%
United Park 8 100% 100% 100% 100% 100%
Bluebirds Utd 6 100% 100% 100% 100% 100%
Alloway 13 100% 100% 100% 100% 100%
Magpies 8.5 100% 100% 100% 100% 100%
Magpies 5 100% 75% 75% 75% 50%
Mackay Lions 9 100% 100% 100% 100% 100%
Capricorn Co. 0% 0% 0% 0% 0%
Clairvaux 7 100% 100% 100% 100% 100%
Western Spirit 6.5 100% 100% 100% 100% 100%
SC Wanderers 4 100% 100% 100% 100% 0%
Strikers 4 100% 100% 100% 100% 0%
Western Pride 5 100% 100% 100% 100% 100%
SWQ Thunder 5 100% 100% 100% 100% 100%
Sunshine Coast 4.5 100% 100% 100% 100% 50%
Lions 3.75 100% 100% 75% 50% 50%
Palm Beach 5.5 100% 100% 100% 100% 100%
Olympic 3.25 100% 100% 75% 50% 0%
Moreton Bay 4 100% 100% 100% 100% 0%
Redlands Utd 7 100% 100% 100% 100% 100%
Brisbane City 4.25 100% 100% 75% 50% 50%
Peninsula 2.5 100% 75% 75% 0% 0%
Knights 4 100% 100% 75% 75% 50%
Eastern Sub 7 100% 100% 100% 100% 100%
Capalaba 5 100% 100% 100% 100% 100%
Gold Coast Utd 4 100% 100% 100% 100% 0%
Toowong 4.25 100% 100% 100% 75% 50%
Moggill 3.33 100% 67% 33% 33% 33%
Caboolture 1 100% 0% 0% 0% 0%
Gatton 7 100% 100% 100% 100% 100%
Eagles 4.33 100% 100% 67% 67% 67%
Holland Park 5 100% 100% 100% 67% 67%
Lightning 4 100% 100% 67% 67% 67%
Ipswich 3.33 100% 100% 67% 33% 33%
Taringa 3 100% 100% 50% 50% 0%
Rochedale 3 100% 100% 100% 0% 0%
Souths Utd 4 100% 100% 100% 50% 50%
Kangaroo 4.5 100% 100% 100% 100% 50%
The Gap 10 100% 100% 100% 100% 100%
Tweed Utd 6 100% 100% 100% 100% 100%
Jimboomba 4 100% 100% 100% 100% 0%
North Pine 5 100% 100% 67% 67% 67%
Ridge Hills 3 100% 100% 100% 0% 0%
Tarragindi 5 100% 100% 100% 67% 67%
Buderim 9.5 100% 100% 100% 100% 100%
Ipswich City 9 100% 100% 100% 100% 100%
North Brisbane 4 100% 100% 100% 100% 0%
Bayside Utd 7.33 100% 100% 100% 100% 67%
Pine Hills 5 100% 100% 75% 75% 75%
Virginia Utd 5 100% 100% 100% 100% 100%
Maroochydore 6 100% 100% 100% 100% 100%
Narangba Utd 3 100% 100% 100% 0% 0%
Annerley 4.5 100% 100% 100% 50% 50%
Grange Thistle 3 100% 100% 100% 0% 0%
Bulldogs 5.5 100% 100% 100% 100% 100%
Mitchelton 2 100% 100% 0% 0% 0%
USQ 5 100% 100% 100% 100% 100%
WDSC Wolves 8 100% 100% 100% 100% 100%
Robina City 7 100% 100% 100% 100% 100%
Pacific Pines 7 100% 100% 100% 100% 100%
Park Ridge 4 100% 100% 100% 100% 0%
Mt Gravatt Hawks 3.5 100% 100% 75% 50% 25%
Burleigh Heads Bulldogs 11 100% 100% 100% 100% 100%
Slacks Creek 5 100% 100% 100% 100% 100%
North Star 5 100% 100% 100% 100% 100%
Albany Creek Excelsior 6 100% 100% 100% 100% 67%
Tamborine Mountain 6 100% 100% 100% 100% 100%
Oxley Utd 7 100% 100% 100% 100% 100%
Noosa Lions 2 100% 100% 0% 0% 0%
Bethania 9 100% 100% 100% 100% 100%
Ormeau 7 100% 100% 100% 100% 100%
Garden City Raiders 4 100% 100% 100% 100% 0%
Gympie United 2 100% 100% 0% 0% 0%
Runaway Bay 3 100% 100% 100% 0% 0%
League average 5.11 99% 95% 85% 72% 55%

Score

Full time
Results Games %
0-2 8 6%
4-1 8 6%
4-0 7 5%
2-1 6 5%
0-3 6 5%
0-5 6 5%
1-3 6 5%
2-0 5 4%
4-2 5 4%
1-0 5 4%
1-4 4 3%
3-3 4 3%
0-4 3 2%
2-2 3 2%
3-1 3 2%
3-4 3 2%
5-0 3 2%
3-2 3 2%
1-2 3 2%
2-5 2 2%
7-0 2 2%
7-2 2 2%
3-0 2 2%
1-5 2 2%
0-7 2 2%
6-0 2 2%
5-3 1 1%
15-0 1 1%
6-1 1 1%
2-3 1 1%
6-5 1 1%
5-2 1 1%
4-4 1 1%
6-3 1 1%
5-1 1 1%
12-1 1 1%
0-6 1 1%
10-0 1 1%
11-0 1 1%
3-5 1 1%
0-1 1 1%
4-5 1 1%
7-1 1 1%
8-3 1 1%
0-10 1 1%
0-0 1 1%
8-1 1 1%
1-10 1 1%
13-0 1 1%
2-6 1 1%
2-7 1 1%
4-3 1 1%
Half time
Results Games %
- 98 75%
0-1 5 4%
0-0 4 3%
1-0 4 3%
3-0 3 2%
2-0 3 2%
1-1 3 2%
0-2 2 2%
1-2 2 2%
4-0 2 2%
5-1 1 1%
2-2 1 1%
4-1 1 1%
3-3 1 1%
2-1 1 1%

Goals moments

Minutes Goals
0-15
16-30
31-45
46-60
61-75
76-90
Goals
First half
Second half
periods 31-45 and 76-90 also include added time
 

Queensland FFA Cup Preliminary - 2021

  • 98% 131 / 133 Games

  • Home team wins 54.2%
  • Draws 0.76%
  • Away team wins 45.04%
  • Over 1.5 94.66%
  • Over 2.5 84.73%
  • Over 3.5 71.76%
  • Goals 669
  • Goals /match 5.11
  • Goals /match home 2.83
  • Goals /match away 2.27
  • Both teams score 54.96%
  • Goals after 80' 0%
No tv schedule yet for US (change)