This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

WC Qualification Asia 19-22

Asia


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Mongolia 10 30% 70% 0% 3 0.60 0.80 4.40 1.50 0.20 19%
Brunei 2 50% 50% 0% 0.50 2.50 9.50 0.50 0.50 48%
Macao 2 50% 50% 0% 1
Sri Lanka 8 13% 88% 0% 1 0.00 0.00 2.88 0.25 0.13 6%
Laos 2 0% 50% 50% 1
Bangladesh 10 10% 60% 30% 2 0.00 0.10 4.60 0.70 0.30 10%
Malaysia 10 60% 40% 0% 2 0.00 0.00 4.10 1.50 0.40 13%
Timor-Leste 2 0% 100% 0%
Cambodia 10 20% 70% 10% 1 0.30 0.70 2.70 1.30 0.80 15%
Pakistan 2 0% 100% 0% 3.50 5.00 6.50 4.00 0.00 22%
Bhutan 2 50% 50% 0% 1
Guam 10 10% 90% 0% 1 0.10 0.30 3.60 0.20 0.70 17%
Philippines 8 38% 38% 25% 2 0.25 0.63 9.13 2.13 1.00 22%
Syria 18 44% 39% 17% 5 0.33 0.22 9.11 3.17 1.50 34%
Maldives 8 25% 63% 13% 1 0.38 0.25 6.38 1.25 0.50 20%
China PR 18 39% 39% 22% 6 1.89 2.39 10.17 5.78 1.67 49%
Chinese Taipeh 8 0% 100% 0% 0.13 0.50 4.75 1.25 0.00 16%
Jordan 8 50% 25% 25% 5 0.38 0.88 5.13 2.88 1.00 25%
Kuwait 8 50% 25% 25% 5 0.25 0.50 6.50 2.25 0.50 25%
Nepal 8 25% 75% 0% 2 0.00 0.13 5.50 0.38 0.50 17%
Australia 19 68% 16% 16% 10 1.47 1.37 11.58 5.68 1.79 60%
Bahrain 8 50% 13% 38% 6 0.00 0.00 2.88 1.88 0.63 22%
Iraq 18 33% 22% 44% 7 0.00 0.00 9.56 3.67 1.11 31%
Hong Kong 8 13% 63% 25% 2 0.00 0.00 3.13 0.38 0.13 12%
Iran 18 78% 17% 6% 12 0.00 0.00 9.67 4.22 2.00 38%
Palestine 8 38% 50% 13% 4 0.25 1.00 5.25 3.38 0.88 20%
Uzbekistan 8 63% 38% 0% 4 0.63 0.63 6.38 3.25 1.63 27%
Singapore 8 25% 63% 13% 0.50 0.13 4.25 0.50 0.38 19%
Yemen 8 13% 63% 25% 1 0.25 0.50 6.13 1.00 0.88 15%
Saudi Arabia 18 72% 6% 22% 12 1.28 1.22 9.39 4.67 1.78 64%
India 8 13% 38% 50% 2 0.00 0.00 4.00 2.25 0.25 19%
Oman 18 56% 33% 11% 6 0.11 0.39 6.50 3.94 1.11 38%
Qatar 8 88% 0% 13% 7 2.38 2.75 4.50 4.00 0.88 33%
Afghanistan 8 13% 50% 38% 1 0.00 0.00 3.75 1.25 0.50 20%
Tajikistan 8 50% 38% 13% 4 0.50 0.50 3.38 1.00 0.50 16%
Kyrgyzstan 8 38% 50% 13% 1 0.38 0.63 8.63 2.63 1.00 8%
Myanmar 8 25% 75% 0% 1 0.13 0.13 6.75 1.00 0.75 6%
Japan 18 83% 11% 6% 12 2.39 2.72 13.39 6.61 2.06 65%
Thailand 8 25% 38% 38% 3 0.00 0.00 5.13 3.25 1.75 21%
Vietnam 18 33% 50% 17% 5 0.00 0.00 7.28 2.94 1.00 29%
Indonesia 8 0% 88% 13% 0.00 0.00 5.63 0.88 0.63 13%
UAE 19 47% 37% 16% 7 0.00 0.00 9.00 2.21 1.53 45%
Turkmenistan 6 50% 50% 0% 2 0.00 0.00 5.33 0.67 0.17 12%
Korea Rep 16 75% 6% 19% 12 0.00 0.00 10.31 6.50 1.63 57%
Lebanon 16 25% 50% 25% 4 0.00 0.00 8.88 2.81 1.25 33%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Ali Mabkhout 14 4 1 5 15 15 1326
Wu Lei 12 4 1 1 16 16 1302
Sardar Azmoun 10 2 3 14 14 1 1175
Yuya Osako 10 2 3 11 11 891
Omar Al Somah 9 1 10 10 894
Mehdi Taremi 8 3 2 13 13 1074
Salem Al Dawsari 7 3 1 2 13 13 1170
Jamie MacLaren 7 2 10 5 8 451
Eldor Shomurodov 7 1 8 8 697
Mahmoud Al Mawas 6 2 1 2 17 16 1 1460
Almoez Ali 6 1 1 1 8 8 711
Baha' Faisal 6 1 8 8 661
Shin Wook Kim 6 1 3 2 4 193
Mitchell Duke 5 1 14 4 11 509
Alireza Jahanbakhsh 5 1 1 4 12 12 1 981
Abdullah Fawaz 5 1 2 11 9 4 746
Safawi Rasid 5 1 1 1 9 8 2 692
Mirlan Murzaev 5 1 1 8 8 676
Xu Yang 5 1 4 4 298
Michael Hampshire 4 4 1 18 12 7 1232
Jackson Irvine 4 2 1 16 16 1 1411
Xi Wu 4 2 3 16 16 1401
Salman Al Faraj 4 1 1 2 14 14 1260
Caio 4 1 13 12 2 1054
Elkeson 4 1 1 13 11 3 956

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Mongolia 3.5 100% 60% 50% 20% 20%
Brunei 2.5 100% 100% 50% 0% 0%
Macao 2 100% 50% 50% 0% 0%
Sri Lanka 3.63 100% 88% 63% 38% 38%
Laos 0.5 50% 0% 0% 0% 0%
Bangladesh 2.3 90% 70% 30% 20% 20%
Malaysia 3.6 100% 80% 70% 40% 30%
Timor-Leste 7 100% 100% 100% 100% 100%
Cambodia 5.1 100% 90% 60% 50% 40%
Pakistan 2.5 100% 100% 50% 0% 0%
Bhutan 3 100% 50% 50% 50% 50%
Guam 4 100% 80% 80% 60% 40%
Philippines 2.88 88% 75% 50% 25% 25%
Syria 3 100% 89% 61% 28% 11%
Maldives 3.38 100% 88% 75% 50% 25%
China PR 3.39 94% 89% 56% 44% 33%
Chinese Taipeh 4.75 100% 100% 75% 50% 50%
Jordan 2 75% 50% 50% 13% 13%
Kuwait 3.25 75% 63% 63% 25% 25%
Nepal 3.25 100% 88% 63% 25% 25%
Australia 3 95% 74% 63% 32% 16%
Bahrain 2.38 75% 50% 38% 25% 13%
Iraq 2 83% 61% 33% 17% 6%
Hong Kong 2.13 88% 75% 25% 25% 0%
Iran 3.17 100% 67% 44% 17% 11%
Palestine 2.5 88% 75% 50% 25% 13%
Uzbekistan 3.38 100% 88% 63% 50% 38%
Singapore 3.63 100% 100% 100% 50% 13%
Yemen 3 100% 75% 75% 38% 13%
Saudi Arabia 2.44 89% 61% 50% 28% 17%
India 1.63 88% 63% 13% 0% 0%
Oman 2.39 100% 61% 50% 22% 6%
Qatar 2.38 88% 50% 38% 25% 25%
Afghanistan 2.5 100% 75% 38% 13% 13%
Tajikistan 3.25 100% 75% 63% 38% 25%
Kyrgyzstan 3.88 100% 75% 50% 38% 38%
Myanmar 5.13 100% 75% 63% 63% 50%
Japan 3.56 100% 72% 39% 28% 28%
Thailand 2.25 75% 63% 63% 25% 0%
Vietnam 2.5 89% 56% 50% 44% 11%
Indonesia 4 100% 100% 88% 75% 38%
UAE 2.47 95% 58% 47% 32% 16%
Turkmenistan 3.17 100% 100% 50% 33% 33%
Korea Rep 2.44 88% 63% 38% 19% 19%
Lebanon 2.31 81% 63% 50% 19% 19%
League average 2.99 93% 72% 53% 31% 20%

Score

Full time
Results Games %
0-1 24 11%
1-0 24 11%
1-1 17 8%
2-0 16 7%
0-0 15 7%
0-3 13 6%
2-1 12 5%
3-0 12 5%
1-2 12 5%
5-0 10 4%
0-2 10 4%
3-1 8 4%
4-0 7 3%
3-2 5 2%
2-2 5 2%
7-0 3 1%
0-5 3 1%
2-3 3 1%
4-1 3 1%
8-0 2 1%
5-1 2 1%
0-4 2 1%
1-3 2 1%
6-0 2 1%
0-10 1 0%
10-0 1 0%
0-7 1 0%
1-8 1 0%
1-7 1 0%
4-3 1 0%
14-0 1 0%
9-0 1 0%
1-4 1 0%
2-5 1 0%
1-5 1 0%
7-1 1 0%
0-14 1 0%
Half time
Results Games %
0-0 60 27%
1-0 44 20%
0-1 37 16%
2-0 21 9%
1-1 15 7%
0-2 13 6%
3-0 8 4%
2-1 5 2%
4-0 4 2%
0-3 4 2%
1-2 3 1%
0-5 2 1%
5-0 2 1%
3-1 2 1%
7-0 1 0%
1-4 1 0%
- 1 0%
0-4 1 0%
6-0 1 0%

Goals moments

Minutes Goals
0-15 75 12%
16-30 99 16%
31-45 111 17%
46-60 105 17%
61-75 102 16%
76-90 143 23%
Goals
First half 285 45%
Second half 350 55%
periods 31-45 and 76-90 also include added time
 

WC Qualification Asia - 19-22

  • 97% 225 / 233 Games

  • Home team wins 49.33%
  • Draws 16.44%
  • Away team wins 34.22%
  • Over 1.5 72%
  • Over 2.5 52.89%
  • Over 3.5 31.11%
  • Goals 672
  • Goals /match 2.99
  • Goals /match home 1.78
  • Goals /match away 1.2
  • Both teams score 33.78%
  • Goals after 80' 16.52%
No tv schedule yet for US (change)