This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

Prim B Metro 2010/2011


Argentina


Games

Regular Season
Wed 24.Nov.2010 - 23:00 Barracas Central 1-0 Deportivo Español Gam19
Wed 24.Nov.2010 - 23:00 Sportivo Italiano 1-0 Flandria Gam19
Wed 24.Nov.2010 - 23:00 Villa San Carlos 1-0 Defensores de Belgrano Gam19
Wed 24.Nov.2010 - 23:00 Comunicaciones 1-1 Acassuso Gam19
Wed 24.Nov.2010 - 23:00 Estudiantes Caseros 1-0 Colegiales Gam19
Wed 24.Nov.2010 - 23:30 Nueva Chicago 1-0 Los Andes Gam19
Thu 25.Nov.2010 - 00:00 Temperley 1-2 Atlanta Gam19
Thu 25.Nov.2010 - 03:00 Platense 0-0 San Telmo Gam19
Thu 25.Nov.2010 - 03:00 Deportivo Morón 2-0 Sarmiento Gam19
Sat 27.Nov.2010 - 23:00 Acassuso 3-0 Villa San Carlos Gam20
Sat 27.Nov.2010 - 23:00 Defensores de Belgrano 0-0 Sportivo Italiano Gam20
Sat 27.Nov.2010 - 23:00 San Telmo 0-1 Temperley Gam20
Sat 27.Nov.2010 - 23:00 Atlanta 2-1 Deportivo Armenio Gam20
Sat 27.Nov.2010 - 23:00 Brown de Adrogué 2-1 Almagro Gam20
Sun 28.Nov.2010 - 23:00 Estudiantes Caseros 0-1 Tristán Suárez Gam20
Sun 28.Nov.2010 - 23:00 Colegiales 1-2 Nueva Chicago Gam20
Sun 28.Nov.2010 - 23:00 Flandria 1-0 Deportivo Morón Gam20
Mon 29.Nov.2010 - 23:00 Los Andes 0-1 Comunicaciones Gam20
Mon 29.Nov.2010 - 23:00 Deportivo Español 1-0 Platense Gam20
Tue 30.Nov.2010 - 23:00 Sarmiento 0-4 Barracas Central Gam20
Sat 04.Dec.2010 - 23:00 Deportivo Armenio 2-0 San Telmo Gam21
Sat 04.Dec.2010 - 23:00 Comunicaciones 2-0 Colegiales Gam21
Sat 04.Dec.2010 - 23:05 Nueva Chicago 0-0 Estudiantes Caseros Gam21
Mon 06.Dec.2010 - 23:00 Tristán Suárez 1-0 Brown de Adrogué Gam21
Mon 06.Dec.2010 - 23:00 Platense 2-1 Sarmiento Gam21
Mon 06.Dec.2010 - 23:00 Barracas Central 2-0 Flandria Gam21
Mon 06.Dec.2010 - 23:00 Villa San Carlos 1-0 Los Andes Gam21
Tue 07.Dec.2010 - 03:00 Temperley 1-1 Deportivo Español Gam21
Tue 07.Dec.2010 - 03:00 Deportivo Morón 1-0 Defensores de Belgrano Gam21
Tue 07.Dec.2010 - 23:00 Sportivo Italiano 0-0 Acassuso Gam21
Wed 08.Dec.2010 - 03:05 Almagro 1-2 Atlanta Gam21
Sat 11.Dec.2010 - 03:05 Platense 1-0 Flandria Gam22
Sat 11.Dec.2010 - 23:00 Comunicaciones 2-0 Estudiantes Caseros Gam22
Sat 11.Dec.2010 - 23:00 Villa San Carlos 0-1 Colegiales Gam22
Sat 11.Dec.2010 - 23:00 Deportivo Armenio 1-1 Deportivo Español Gam22
Sat 11.Dec.2010 - 23:00 Almagro 3-1 San Telmo Gam22
Sat 11.Dec.2010 - 23:00 Brown de Adrogué 2-0 Atlanta Gam22
Sun 12.Dec.2010 - 03:00 Deportivo Morón 2-1 Acassuso Gam22
Sun 12.Dec.2010 - 03:00 Temperley 2-1 Sarmiento Gam22
Mon 13.Dec.2010 - 23:00 Sportivo Italiano 2-2 Los Andes Gam22
Mon 13.Dec.2010 - 23:30 Nueva Chicago 2-0 Tristán Suárez Gam22
Sat 29.Jan.2011 - 23:00 Deportivo Español 0-1 Almagro Gam23
Sat 29.Jan.2011 - 23:00 Sarmiento 0-4 Deportivo Armenio Gam23
Sat 29.Jan.2011 - 23:00 Flandria 0-1 Temperley Gam23
Sat 29.Jan.2011 - 23:00 Defensores de Belgrano 0-1 Platense Gam23
Sat 29.Jan.2011 - 23:00 Acassuso 1-1 Barracas Central Gam23
Sat 29.Jan.2011 - 23:00 Colegiales 2-1 Sportivo Italiano Gam23
Sat 29.Jan.2011 - 23:00 Estudiantes Caseros 1-1 Villa San Carlos Gam23
Sat 29.Jan.2011 - 23:00 Nueva Chicago 1-0 Comunicaciones Gam23
Sat 29.Jan.2011 - 23:05 Tristán Suárez 1-4 Atlanta Gam23
Sun 30.Jan.2011 - 23:00 San Telmo 0-1 Brown de Adrogué Gam23
Wed 02.Feb.2011 - 03:05 Los Andes 1-1 Deportivo Morón Gam23
Sat 05.Feb.2011 - 03:00 Platense 0-0 Acassuso Gam24
Sat 05.Feb.2011 - 23:00 Comunicaciones 1-0 Tristán Suárez Gam24
Sat 05.Feb.2011 - 23:00 Villa San Carlos 1-2 Nueva Chicago Gam24
Sat 05.Feb.2011 - 23:00 Barracas Central 0-0 Los Andes Gam24
Sat 05.Feb.2011 - 23:00 Deportivo Armenio 1-1 Flandria Gam24
Sat 05.Feb.2011 - 23:00 Brown de Adrogué 4-1 Deportivo Español Gam24
Sat 05.Feb.2011 - 23:00 Atlanta 3-0 San Telmo Gam24
Sat 05.Feb.2011 - 23:30 Temperley 1-1 Defensores de Belgrano Gam24
Sun 06.Feb.2011 - 23:00 Almagro 2-0 Sarmiento Gam24
Mon 07.Feb.2011 - 02:00 Deportivo Morón 0-0 Colegiales Gam24
Wed 09.Feb.2011 - 03:05 Sportivo Italiano 0-0 Estudiantes Caseros Gam24
Sat 12.Feb.2011 - 23:00 Tristán Suárez 2-0 San Telmo Gam25
Sat 12.Feb.2011 - 23:00 Flandria 2-0 Almagro Gam25
Sat 12.Feb.2011 - 23:00 Defensores de Belgrano 0-0 Deportivo Armenio Gam25
Sat 12.Feb.2011 - 23:00 Acassuso 4-1 Temperley Gam25
Sat 12.Feb.2011 - 23:00 Colegiales 0-1 Barracas Central Gam25
Sat 12.Feb.2011 - 23:00 Nueva Chicago 0-0 Sportivo Italiano Gam25
Sat 12.Feb.2011 - 23:00 Comunicaciones 3-1 Villa San Carlos Gam25
Sun 13.Feb.2011 - 01:00 Sarmiento 2-0 Brown de Adrogué Gam25
Sun 13.Feb.2011 - 03:00 Los Andes 3-1 Platense Gam25
Sun 13.Feb.2011 - 23:00 Deportivo Español 0-2 Atlanta Gam25
Sun 13.Feb.2011 - 23:00 Estudiantes Caseros 3-0 Deportivo Morón Gam25
Tue 15.Feb.2011 - 23:00 Barracas Central 0-0 Defensores de Belgrano Gam22
Sat 19.Feb.2011 - 23:00 Villa San Carlos 1-0 Tristán Suárez Gam26
Sat 19.Feb.2011 - 23:00 Barracas Central 2-1 Estudiantes Caseros Gam26
Sat 19.Feb.2011 - 23:00 Deportivo Armenio 2-0 Acassuso Gam26
Sat 19.Feb.2011 - 23:00 Brown de Adrogué 1-1 Flandria Gam26
Sat 19.Feb.2011 - 23:00 Atlanta 2-1 Sarmiento Gam26
Sun 20.Feb.2011 - 23:00 Sportivo Italiano 0-2 Comunicaciones Gam26
Sun 20.Feb.2011 - 23:00 Almagro 0-3 Defensores de Belgrano Gam26
Mon 21.Feb.2011 - 23:00 San Telmo 0-0 Deportivo Español Gam26
Tue 22.Feb.2011 - 03:00 Platense 2-1 Colegiales Gam26
Tue 22.Feb.2011 - 23:30 Temperley 1-2 Los Andes Gam26
Wed 23.Feb.2011 - 03:00 Deportivo Morón 0-0 Nueva Chicago Gam26
Sat 26.Feb.2011 - 23:00 Tristán Suárez 2-1 Deportivo Español Gam27
Sat 26.Feb.2011 - 23:00 Flandria 3-0 Atlanta Gam27
Sat 26.Feb.2011 - 23:00 Defensores de Belgrano 1-1 Brown de Adrogué Gam27
Sat 26.Feb.2011 - 23:00 Acassuso 2-2 Almagro Gam27
Sat 26.Feb.2011 - 23:00 Colegiales 2-0 Temperley Gam27
Sat 26.Feb.2011 - 23:00 Nueva Chicago 0-0 Barracas Central Gam27
Sat 26.Feb.2011 - 23:00 Comunicaciones 2-1 Deportivo Morón Gam27
Sat 26.Feb.2011 - 23:00 Villa San Carlos 0-2 Sportivo Italiano Gam27
Sun 27.Feb.2011 - 01:00 Sarmiento 2-0 San Telmo Gam27
Mon 28.Feb.2011 - 23:00 Estudiantes Caseros 1-1 Platense Gam27
Tue 01.Mar.2011 - 02:00 Los Andes 1-1 Deportivo Armenio Gam27
Fri 04.Mar.2011 - 23:00 Sportivo Italiano 1-2 Tristán Suárez Gam28
Fri 04.Mar.2011 - 23:00 Barracas Central 2-0 Comunicaciones Gam28
Fri 04.Mar.2011 - 23:00 Temperley 1-2 Estudiantes Caseros Gam28
Fri 04.Mar.2011 - 23:00 Deportivo Armenio 0-0 Colegiales Gam28
Fri 04.Mar.2011 - 23:00 Almagro 1-0 Los Andes Gam28
Fri 04.Mar.2011 - 23:05 Deportivo Español 1-0 Sarmiento Gam28
Fri 04.Mar.2011 - 23:20 Brown de Adrogué 1-1 Acassuso Gam28
Sat 05.Mar.2011 - 03:00 Deportivo Morón 1-1 Villa San Carlos Gam28
Sat 05.Mar.2011 - 03:00 Platense 0-0 Nueva Chicago Gam28
Sat 05.Mar.2011 - 23:00 Atlanta 1-2 Defensores de Belgrano Gam28
Sat 05.Mar.2011 - 23:00 San Telmo 0-0 Flandria Gam28
Tue 08.Mar.2011 - 23:00 Tristán Suárez 1-0 Sarmiento Gam29
Tue 08.Mar.2011 - 23:00 Flandria 1-1 Deportivo Español Gam29
Tue 08.Mar.2011 - 23:00 Defensores de Belgrano 2-0 San Telmo Gam29
Tue 08.Mar.2011 - 23:00 Colegiales 2-1 Almagro Gam29
Tue 08.Mar.2011 - 23:00 Estudiantes Caseros 1-1 Deportivo Armenio Gam29
Tue 08.Mar.2011 - 23:00 Comunicaciones 0-0 Platense Gam29
Tue 08.Mar.2011 - 23:00 Villa San Carlos 1-0 Barracas Central Gam29
Tue 08.Mar.2011 - 23:00 Sportivo Italiano 0-1 Deportivo Morón Gam29
Tue 08.Mar.2011 - 23:30 Nueva Chicago 2-1 Temperley Gam29
Wed 09.Mar.2011 - 01:00 Los Andes 2-3 Brown de Adrogué Gam29
Wed 09.Mar.2011 - 03:30 Acassuso 2-2 Atlanta Gam29
Sat 12.Mar.2011 - 23:00 Barracas Central 2-0 Sportivo Italiano Gam30
Sat 12.Mar.2011 - 23:00 Deportivo Armenio 0-1 Nueva Chicago Gam30
Sat 12.Mar.2011 - 23:00 Brown de Adrogué 0-1 Colegiales Gam30
Sat 12.Mar.2011 - 23:00 Atlanta 4-1 Los Andes Gam30
Sat 12.Mar.2011 - 23:00 San Telmo 1-0 Acassuso Gam30
Sun 13.Mar.2011 - 01:00 Sarmiento 0-0 Flandria Gam30
Sun 13.Mar.2011 - 23:00 Platense 2-1 Villa San Carlos Gam30
Sun 13.Mar.2011 - 23:00 Temperley 3-0 Comunicaciones Gam30
Sun 13.Mar.2011 - 23:00 Deportivo Español 0-2 Defensores de Belgrano Gam30
Mon 14.Mar.2011 - 02:00 Deportivo Morón 4-2 Tristán Suárez Gam30
Wed 16.Mar.2011 - 03:00 Almagro 1-2 Estudiantes Caseros Gam30
Sat 19.Mar.2011 - 03:00 Los Andes 0-1 San Telmo Gam31
Sat 19.Mar.2011 - 19:00 Estudiantes Caseros 3-4 Brown de Adrogué Gam31
Sat 19.Mar.2011 - 20:00 Tristán Suárez 3-5 Flandria Gam31
Sat 19.Mar.2011 - 20:00 Villa San Carlos 4-0 Temperley Gam31
Sat 19.Mar.2011 - 22:00 Defensores de Belgrano 2-0 Sarmiento Gam31
Sat 19.Mar.2011 - 22:00 Acassuso 1-0 Deportivo Español Gam31
Sat 19.Mar.2011 - 22:00 Nueva Chicago 1-5 Almagro Gam31
Sat 19.Mar.2011 - 22:00 Comunicaciones 0-1 Deportivo Armenio Gam31
Sat 19.Mar.2011 - 22:00 Sportivo Italiano 2-0 Platense Gam31
Sun 20.Mar.2011 - 20:00 Colegiales 1-2 Atlanta Gam31
Wed 23.Mar.2011 - 03:00 Deportivo Morón 1-1 Barracas Central Gam31
Thu 24.Mar.2011 - 21:05 Flandria 2-0 Defensores de Belgrano Gam32
Sat 26.Mar.2011 - 19:05 Atlanta 2-0 Estudiantes Caseros Gam32
Sat 26.Mar.2011 - 22:00 Platense 0-1 Deportivo Morón Gam32
Sat 26.Mar.2011 - 22:00 Deportivo Armenio 1-0 Villa San Carlos Gam32
Sat 26.Mar.2011 - 22:00 Almagro 0-0 Comunicaciones Gam32
Sat 26.Mar.2011 - 22:00 Brown de Adrogué 2-0 Nueva Chicago Gam32
Sat 26.Mar.2011 - 22:00 San Telmo 3-0 Colegiales Gam32
Sat 26.Mar.2011 - 22:00 Deportivo Español 0-3 Los Andes Gam32
Sat 26.Mar.2011 - 22:00 Sarmiento 1-2 Acassuso Gam32
Mon 28.Mar.2011 - 23:00 Barracas Central 1-1 Tristán Suárez Gam32
Wed 30.Mar.2011 - 03:00 Temperley 0-1 Sportivo Italiano Gam32
Sat 02.Apr.2011 - 20:05 Nueva Chicago 0-1 Atlanta Gam33
Sat 02.Apr.2011 - 21:00 Tristán Suárez 0-2 Defensores de Belgrano Gam33
Sat 02.Apr.2011 - 22:30 Acassuso 1-1 Flandria Gam33
Sat 02.Apr.2011 - 22:30 Colegiales 0-0 Deportivo Español Gam33
Sat 02.Apr.2011 - 22:30 Comunicaciones 0-0 Brown de Adrogué Gam33
Sun 03.Apr.2011 - 18:00 Estudiantes Caseros 1-4 San Telmo Gam33
Sun 03.Apr.2011 - 21:00 Sportivo Italiano 0-1 Deportivo Armenio Gam33
Mon 04.Apr.2011 - 03:15 Deportivo Morón 1-0 Temperley Gam33
Mon 04.Apr.2011 - 22:30 Villa San Carlos 1-2 Almagro Gam33
Mon 04.Apr.2011 - 22:30 Barracas Central 2-0 Platense Gam33
Wed 06.Apr.2011 - 04:00 Los Andes 2-0 Sarmiento Gam33
Sat 09.Apr.2011 - 20:05 Defensores de Belgrano 0-2 Acassuso Gam34
Sat 09.Apr.2011 - 20:30 Sarmiento 1-2 Colegiales Gam34
Sat 09.Apr.2011 - 21:00 Temperley 0-0 Barracas Central Gam34
Sat 09.Apr.2011 - 22:30 Deportivo Armenio 2-0 Deportivo Morón Gam34
Sat 09.Apr.2011 - 22:30 Brown de Adrogué 1-0 Villa San Carlos Gam34
Sat 09.Apr.2011 - 22:30 Atlanta 1-0 Comunicaciones Gam34
Sat 09.Apr.2011 - 22:30 San Telmo 1-1 Nueva Chicago Gam34
Sat 09.Apr.2011 - 22:30 Deportivo Español 0-1 Estudiantes Caseros Gam34
Sun 10.Apr.2011 - 19:00 Almagro 0-1 Sportivo Italiano Gam34
Sun 10.Apr.2011 - 22:30 Flandria 1-2 Los Andes Gam34
Wed 13.Apr.2011 - 04:00 Platense 2-1 Tristán Suárez Gam34
Fri 15.Apr.2011 - 22:30 Estudiantes Caseros 2-2 Sarmiento Gam35
Sat 16.Apr.2011 - 22:05 Villa San Carlos 3-0 Atlanta Gam35
Sat 16.Apr.2011 - 22:30 Colegiales 1-0 Flandria Gam35
Sat 16.Apr.2011 - 22:30 Nueva Chicago 1-1 Deportivo Español Gam35
Sat 16.Apr.2011 - 22:30 Comunicaciones 1-0 San Telmo Gam35
Sat 16.Apr.2011 - 22:30 Barracas Central 1-3 Deportivo Armenio Gam35
Sun 17.Apr.2011 - 18:00 Los Andes 2-2 Defensores de Belgrano Gam35
Sun 17.Apr.2011 - 18:00 Sportivo Italiano 0-3 Brown de Adrogué Gam35
Sun 17.Apr.2011 - 21:00 Tristán Suárez 0-1 Acassuso Gam35
Mon 18.Apr.2011 - 03:00 Deportivo Morón 1-1 Almagro Gam35
Wed 20.Apr.2011 - 04:00 Platense 1-1 Temperley Gam35
Fri 22.Apr.2011 - 22:30 Brown de Adrogué 0-0 Deportivo Morón Gam36
Fri 22.Apr.2011 - 22:30 Sarmiento 0-2 Nueva Chicago Gam36
Sat 23.Apr.2011 - 20:05 Atlanta 2-1 Sportivo Italiano Gam36
Sat 23.Apr.2011 - 22:30 San Telmo 0-1 Villa San Carlos Gam36
Sat 23.Apr.2011 - 22:30 Deportivo Español 3-1 Comunicaciones Gam36
Sat 23.Apr.2011 - 22:30 Flandria 1-3 Estudiantes Caseros Gam36
Sat 23.Apr.2011 - 22:30 Defensores de Belgrano 2-1 Colegiales Gam36
Sun 24.Apr.2011 - 18:00 Temperley 0-2 Tristán Suárez Gam36
Sun 24.Apr.2011 - 18:00 Deportivo Armenio 1-0 Platense Gam36
Sun 24.Apr.2011 - 18:00 Acassuso 3-0 Los Andes Gam36
Wed 27.Apr.2011 - 04:00 Almagro 1-0 Barracas Central Gam36
Fri 29.Apr.2011 - 22:30 Comunicaciones 1-0 Sarmiento Gam37
Mon 02.May.2011 - 21:15 Temperley 2-0 Deportivo Armenio Gam37
Mon 02.May.2011 - 22:30 Tristán Suárez 1-1 Los Andes Gam37
Mon 02.May.2011 - 22:30 Colegiales 0-1 Acassuso Gam37
 

Prim B Metro - 2010/2011

  • 100% 470 / 470 Games

  • Home team wins 39.79%
  • Draws 31.49%
  • Away team wins 28.72%
  • Over 1.5 62.55%
  • Over 2.5 33.4%
  • Over 3.5 12.34%
  • Goals 945
  • Goals /match 2.01
  • Goals /match home 1.11
  • Goals /match away 0.9
  • Both teams score 40.64%
  • Goals after 80' 2.43%
View all

No tv schedule yet for US (change)