- Academy »
- Stats »
- Girabola Angola »
- 2018
Angola
Girabola 2018
Angola
Winner | |
1º de Agosto | |
Top goal scorer | |
N/D |
|
Standings CURRENT
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
1 | 1º de Agosto | 57 | 28 | 15 | 12 | 1 | 31 | 8 | +23 | ... V E V E V |
2 | Petro de Luanda | 54 | 28 | 14 | 12 | 2 | 38 | 15 | +23 | ... V V V V E |
3 | Kabuscorp | 44 | 28 | 13 | 5 | 10 | 42 | 38 | +4 | ... V D V D E |
4 | Interclube | 42 | 28 | 12 | 6 | 10 | 32 | 23 | +9 | ... V D D D D |
5 | Recreativo do Libolo | 40 | 28 | 10 | 10 | 8 | 28 | 26 | +2 | ... V V V D V |
6 | Académica do Lobito | 38 | 28 | 9 | 11 | 8 | 21 | 21 | ... V V V D E | |
7 | Progresso | 36 | 28 | 7 | 15 | 6 | 26 | 25 | +1 | ... E D V V D |
8 | Desportivo Huíla | 36 | 28 | 8 | 12 | 8 | 16 | 17 | -1 | ... D D D V D |
9 | Sagrada Esperança | 35 | 28 | 8 | 11 | 9 | 29 | 28 | +1 | ... V E D E E |
10 | Bravos do Maquis | 34 | 28 | 9 | 7 | 12 | 23 | 27 | -4 | ... V D D V E |
11 | Sporting de Cabinda | 32 | 28 | 7 | 11 | 10 | 21 | 26 | -5 | ... E D D D E |
12 | Cuando Cubango | 31 | 28 | 8 | 7 | 13 | 18 | 28 | -10 | ... V D V V D |
13 | Recreativo da Caála | 31 | 28 | 8 | 7 | 13 | 22 | 36 | -14 | ... V E E V V |
14 | Domant | 25 | 28 | 5 | 10 | 13 | 24 | 38 | -14 | ... D E D D V |
15 | 1º de Maio | 22 | 28 | 4 | 10 | 14 | 23 | 38 | -15 | ... D D D D V |
16 | Desportivo JGM | 0 | ... |
Stats 2018
Teams | |||
Best Offense | Kabuscorp | 42 | Goals |
Best Defense | Desportivo JGM | Goals | |
Most Wins | 1º de Agosto | 15 | Victories |
Most Defeats | 1º de Maio | 14 | Defeats |
Most Draws | Progresso | 15 | Draws |
Others | |||
Total Matches | 210 | Matches | |
Total Goals | 394 | Goals | |
Goals/game | 1.88 | G/game |
Previous Winners
See allThe team with the best attack of Girabola is Wiliete, with 21 goals scored in 11 matches.
The top scorer of Girabola is Pedro Agostinho of Petro de Luanda, with 0 goals scored in 0 matches.
Currently, in the Girabola 2024/2025 156 goals have been scored in 81 matches, an average of 1.93 goals per match.
Football Competitions
| Girabola |
---|---|
Regular Season |
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |
Girabola - 2018
- 88% 210 / 240 Games
- Home team wins 47.62%
- Draws 34.76%
- Away team wins 17.62%
- Over 1.5 54.29%
- Over 2.5 30%
- Over 3.5 15.71%
- Goals 394
- Goals /match 1.88
- Goals /match home 1.2
- Goals /match away 0.68
- Both teams score 34.76%
- Goals after 80' 0%