Choose day competitions
Suggestions All
Europe
Brazil
Portugal
Argentina
Colombia
Paraguay
Egypt
World
Guatemala
El Salvador
Costa Rica
Iran
United Arab Emirates
Qatar
Saudi Arabia
Venezuela
Netherlands
+11 blocked competitions
Honduras
Nigeria
Jamaica
Brazil
| C | H:M | Home | Away | Tip. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1769727600 23:00 | 47 | Lyon | 1 - 1 | PAOK | 63 | ||||||||||
| 1769727600 23:00 | 48 | Betis | 2 - 0 | Feyenoord | 56 | ||||||||||
| 1769727600 23:00 | 46 | Sturm | 0 - 0 | Brann | 36 | ||||||||||
| 1769727600 23:00 | 46 | Maccabi TA | 0 - 1 | Bologna | 36 | ||||||||||
| 1769727600 23:00 | 48 | Porto | 3 - 1 | Rangers | 63 | ||||||||||
| 1769727600 23:00 | 50 | Genk | 1 - 1 | Malmö | 32 | ||||||||||
| 1769727600 23:00 | 46 | Lille | 0 - 0 | Freiburg | 42 | ||||||||||
| 1769727600 23:00 | 47 | Nottm Forest | 2 - 0 | Ferencváros | 38 | ||||||||||
| 1769727600 23:00 | 47 | Celtic | 3 - 1 | Utrecht | 45 | ||||||||||
| 1769727600 23:00 | 45 | Midtjylland | 0 - 0 | Dinamo Zagreb | 31 | ||||||||||
| 1769727600 23:00 | 47 | Go Ahead | 0 - 0 | Braga | 51 | ||||||||||
| 1769727600 23:00 | 49 | Crvena Zvezda | 0 - 0 | Celta Vigo | 26 | ||||||||||
| 1769727600 23:00 | 49 | Ludogorets | 1 - 0 | Nice | 45 | ||||||||||
| 1769727600 23:00 | 48 | Panathinaikos | 0 - 0 | Roma | 35 | ||||||||||
| 1769727600 23:00 | 48 | Basel | 0 - 1 | Viktoria Plzeň | 33 | ||||||||||
| 1769727600 23:00 | 47 | Aston Villa | 0 - 1 | Salzburg | 38 | ||||||||||
| 1769727600 23:00 | 48 | FCSB | 0 - 1 | Fenerbahçe | 22 | ||||||||||
| 1769727600 23:00 | 45 | Stuttgart | 2 - 1 | Young Boys | 29 | ||||||||||
| 1769648400 01:00 | Played | Atl. Mineiro | 2 - 2 | Palmeiras | 30 | ||||||||||
| 1769648400 01:00 | Played | Coritiba | 0 - 1 | RB Bragantino | 25 | ||||||||||
| 1769648400 01:00 | Played | Internacional | 0 - 1 | Paranaense | 21 | ||||||||||
| 1769648400 01:00 | Played | Vitória | 2 - 0 | Remo | 13 | ||||||||||
| 1769650200 01:30 | Played | Fluminense | 2 - 1 | Grêmio | 17 | ||||||||||
| 1769652000 02:00 | Played | Chapecoense | 4 - 2 | Santos | 24 | ||||||||||
| 1769652000 02:00 | Played | Corinthians | 1 - 2 | Bahia | 14 | ||||||||||
| 1769657400 03:30 | Played | São Paulo | 2 - 1 | Flamengo | 35 | ||||||||||
| + 100 Hidden matches: edit blocked competitions in 'options' | |||||||||||||||
highlighted predictions
NPFL 25/26
| # | Team | Pts | Matches |
| 1 | Rivers United | 41 | 21 |
| 2 | Nasarawa United | 39 | 23 |
| 3 | Ikorodu City | 38 | 23 |
| 4 | Abia Warriors | 38 | 23 |
| 5 | Enugu Rangers | 36 | 23 |
| 6 | Shooting Stars | 35 | 23 |
PSL 25/26
| # | Team | Pts | Matches |
| 1 | Mamelodi Sundowns | 32 | 15 |
| 2 | Kaizer Chiefs | 30 | 15 |
| 3 | Orlando Pirates | 29 | 13 |
| 4 | AmaZulu | 27 | 15 |
| 5 | Sekhukhune United | 26 | 16 |
| 6 | Durban City | 25 | 16 |
Premier League 25/26
| # | Team | Pts | Matches |
| 1 | Medeama | 43 | 20 |
| 2 | Accra Hearts of Oak | 35 | 19 |
| 3 | Aduana Stars | 35 | 20 |
| 4 | Samartex | 34 | 20 |
| 5 | Bibiani Gold Stars FC | 33 | 20 |
| 6 | Asante Kotoko | 32 | 19 |
Girabola 25/26
| # | Team | Pts | Matches |
| 1 | Petro de Luanda | 27 | 12 |
| 2 | 1º de Agosto | 26 | 12 |
| 3 | Wiliete | 23 | 12 |
| 4 | Recreativo do Libolo | 21 | 12 |
| 5 | 1º de Maio | 18 | 13 |
| 6 | Onze Bravos | 17 | 12 |
make a tip
win prizes
Month's top Tipsters
No Tips yet.
| : 47974 | : 11932727 | : 1087 |
No tv schedule yet for US
(change)