| C | H:M | Home | Away | Tip. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1769208300 22:45 | 46 | Inter | 3 - 2 | Pisa | 59 | ||||||||||
| 1769140800 04:00 | Played | Panama | 0 - 1 | Mexico | |||||||||||
| 1769184000 16:00 | Played | Brøndby | 2 - 0 | Sounders | |||||||||||
| 1769205600 22:00 | 72 | Portland | 0 - 0 | Galaxy | P | ||||||||||
| 1769209200 23:00 | 31 | Levante | 0 - 1 | Elche | 41 | ||||||||||
| 1769207400 22:30 | 50 | St. Pauli | 0 - 0 | Hamburg | 41 | ||||||||||
| 1769210100 23:15 | 10 | Casa Pia | 1 - 0 | AVS | 38 | ||||||||||
| 1769205600 22:00 | 75 | Auxerre | 0 - 0 | PSG | 57 | ||||||||||
| 1769209200 23:00 | 32 | Derby | 0 - 0 | West Bromwich | 18 | ||||||||||
| 1769202000 21:00 | Played | Paços Ferreira | 2 - 1 | Viseu | 34 | ||||||||||
| 1769198400 20:00 | Played | Trabzonspor | 2 - 1 | Kasımpaşa | 49 | ||||||||||
| 1769133600 02:00 | Played | Unión | 0 - 0 | Platense | 23 | ||||||||||
| 1769133600 02:00 | Played | Banfield | 1 - 1 | Huracán | 17 | ||||||||||
| 1769141700 04:15 | Played | Córdoba SdE | 0 - 1 | Gim Mendoza | 5 | ||||||||||
| 1769141700 04:15 | Played | Instituto | 0 - 1 | Vélez | 8 | ||||||||||
| 1769207400 22:30 | 47 | Málaga | 2 - 0 | Burgos | 32 | ||||||||||
| 1769200200 20:30 | Played | Bielefeld | 2 - 2 | Holstein | 29 | ||||||||||
| 1769200200 20:30 | Played | Darmstadt 98 | 2 - 0 | Nürnberg | 30 | ||||||||||
| 1769207400 22:30 | 46 | Carrarese | 1 - 0 | Empoli | 11 | ||||||||||
| 1769208300 22:45 | 46 | Standard | 0 - 2 | Gent | 12 | ||||||||||
| 1769131800 01:30 | Played | Santos | 1 - 1 | Corinthians | |||||||||||
| 1769133600 02:00 | Played | Botafogo SP | 1 - 0 | Primavera | 8 | ||||||||||
| 1769139000 03:30 | Played | Velo | 0 - 1 | Guarani | 5 | ||||||||||
| 1769130000 01:00 | Played | Boavista | 3 - 2 | Portuguesa | |||||||||||
| 1769139000 03:30 | Played | Nova Iguaçu | 2 - 3 | Fluminense | |||||||||||
| 1769205600 22:00 | 72 | De Graafschap | 1 - 2 | Waalwijk | 6 | ||||||||||
| 1769205600 22:00 | Preview | Cambuur | vs | Eindhoven | 7 | ||||||||||
| 1769205600 22:00 | 63 | MVV | 0 - 2 | Utrecht II | 4 | ||||||||||
| 1769205600 22:00 | 66 | Roda | 1 - 0 | TOP Oss | 6 | ||||||||||
| 1769205600 22:00 | 69 | Willem II | 1 - 0 | VVV | 2 | ||||||||||
| 1769205600 22:00 | 74 | Dordrecht | 2 - 2 | Den Bosch | 8 | ||||||||||
| 1769205600 22:00 | 72 | Vitesse | 2 - 1 | ADO | 12 | ||||||||||
| 1769184000 16:00 | Played | Nürnberg II | 5 - 0 | Sandhausen | |||||||||||
| 1769184000 16:00 | Played | Hartberg | 1 - 0 | Brinje | |||||||||||
| 1769184000 16:00 | Played | Hertha II | 4 - 0 | Babelsberg | |||||||||||
| 1769184000 16:00 | Cancelled | Næstved | vs | Hobro | |||||||||||
| 1769185800 16:30 | Cancelled | Raków | vs | Bačka Topola | |||||||||||
| 1769187600 17:00 | Cancelled | CSKA | vs | Novi Pazar | |||||||||||
| 1769187600 17:00 | Played | Stabæk | 3 - 0 | Bærum | |||||||||||
| 1769187600 17:00 | Cancelled | Austria | vs | Teplice | |||||||||||
| 1769187600 17:00 | Played | Arendal | 0 - 0 | Odd | |||||||||||
| 1769187600 17:00 | Played | Rotor | 0 - 0 | Chayka | |||||||||||
| 1769187600 17:00 | Played | WAC II | 1 - 4 | Aus Klagenfurt | |||||||||||
| 1769187600 17:00 | Cancelled | FK IMT | vs | Krylya | |||||||||||
| 1769187600 17:00 | Played | Metalist 1925 | 0 - 1 | Pardubice | |||||||||||
| 1769187600 17:00 | Played | Aalesund | 0 - 2 | Brattvåg | |||||||||||
| 1769187600 17:00 | Played | St Pat's | 1 - 1 | Cork | |||||||||||
| 1769189400 17:30 | Kielce | vs | Vojvodina | P | |||||||||||
| 1769189400 17:30 | Played | Dinamo M | 2 - 2 | Shenhua | |||||||||||
| 1769189400 17:30 | Played | WSG Tirol | 1 - 1 | Triglav | |||||||||||
| 1769189400 17:30 | Played | LASK | 1 - 2 | Amstetten | |||||||||||
| 1769191200 18:00 | Cancelled | Polessya | vs | Incheon Utd | |||||||||||
| 1769191200 18:00 | Played | Ural | 3 - 2 | Pyunik | |||||||||||
| 1769191200 18:00 | Played | Wexford | 0 - 1 | Waterford | |||||||||||
| 1769191200 18:00 | Cancelled | Jagiellonia | vs | Maribor | |||||||||||
| 1769193000 18:30 | Played | Nashville | 3 - 1 | Colorado | |||||||||||
| 1769194800 19:00 | Played | Ried | 4 - 1 | Austria Salzb | |||||||||||
| 1769194800 19:00 | Played | Öster | 1 - 3 | IFK Göteborg | |||||||||||
| 1769194800 19:00 | Played | Maardu | 0 - 5 | Kalju | |||||||||||
| 1769194800 19:00 | Played | Kristiansund | 0 - 0 | Hødd | |||||||||||
| 1769194800 19:00 | Played | Kapfenberg | 4 - 0 | Wildon | |||||||||||
| 1769194800 19:00 | Played | Traiskirchen | 1 - 4 | Lafnitz | |||||||||||
| 1769196600 19:30 | Played | Sligo | 3 - 1 | UCD | |||||||||||
| 1769196600 19:30 | Played | Oberwart | 7 - 0 | Weiz | |||||||||||
| 1769197500 19:45 | Played | Jerv | 1 - 0 | Våg | |||||||||||
| 1769198400 20:00 | Played | Abtswind | 2 - 7 | Würzburg | |||||||||||
| 1769198400 20:00 | Played | Austria II | 3 - 1 | Wiener SC | |||||||||||
| 1769198400 20:00 | Played | Vítkovice | 6 - 0 | Petřvald na Moravě | |||||||||||
| 1769198400 20:00 | Played | Ullensaker | 2 - 3 | Skeid | |||||||||||
| 1769198400 20:00 | Played | New England | 1 - 1 | Cincinnati | |||||||||||
| 1769198400 20:00 | Played | Blansko | 3 - 0 | Brno II | |||||||||||
| 1769198400 20:00 | Played | Paradiso | 1 - 0 | Mendrisio | |||||||||||
| 1769198400 20:00 | Played | DSC | 8 - 0 | SV Pachern | |||||||||||
| 1769199300 20:15 | Played | Slaný | 2 - 5 | Kladno | |||||||||||
| 1769199300 20:15 | Burghausen | vs | Ostermiething | ||||||||||||
| 1769200200 20:30 | Played | Chemnitz | 3 - 0 | Plauen | |||||||||||
| 1769202000 21:00 | Cancelled | Weiche | vs | Rotenhof | |||||||||||
| 1769202000 21:00 | Played | Fremad Amager | 0 - 0 | HIK | |||||||||||
| 1769202000 21:00 | Played | Leobendorf | 1 - 0 | Ebreichsdorf | |||||||||||
| 1769202000 21:00 | Vorwärts-Wack. | vs | Altona | P | |||||||||||
| 1769205600 22:00 | Lausanne II | vs | Solothurn | ||||||||||||
| 1769207400 22:30 | 46 | Bray | 0 - 0 | Drogheda | P | ||||||||||
| + 145 Hidden matches: edit blocked competitions in 'options' | |||||||||||||||
highlighted predictions
| # | Team | Pts | Matches |
| 1 | Abia Warriors | 37 | 21 |
| 2 | Rivers United | 36 | 18 |
| 3 | Nasarawa United | 35 | 21 |
| 4 | Ikorodu City | 34 | 20 |
| 5 | Bendel Insurance | 31 | 20 |
| 6 | Warri Wolves | 30 | 21 |
| # | Team | Pts | Matches |
| 1 | Mamelodi Sundowns | 29 | 14 |
| 2 | Orlando Pirates | 28 | 12 |
| 3 | Kaizer Chiefs | 27 | 14 |
| 4 | Sekhukhune United | 25 | 14 |
| 5 | TS Galaxy | 24 | 15 |
| 6 | AmaZulu | 24 | 14 |
| # | Team | Pts | Matches |
| 1 | Medeama | 40 | 19 |
| 2 | Bibiani Gold Stars FC | 33 | 19 |
| 3 | Aduana Stars | 32 | 19 |
| 4 | Accra Hearts of Oak | 32 | 18 |
| 5 | Samartex | 31 | 19 |
| 6 | Asante Kotoko | 29 | 18 |
| # | Team | Pts | Matches |
| 1 | Petro de Luanda | 27 | 12 |
| 2 | 1º de Agosto | 23 | 11 |
| 3 | Wiliete | 23 | 11 |
| 4 | Recreativo do Libolo | 21 | 11 |
| 5 | Onze Bravos | 17 | 11 |
| 6 | 1º de Maio | 17 | 12 |
make a tip
win prizes
| 1 | JZDOMINGOS 20€ | 2,403% |
| 2 | Bruno Crisostomo 17,5€ | 2,205% |
| 3 | Val Rodrigues 15€ | 1,826% |
| 4 | Guedo04 12,5€ | 1,740% |
| 5 | Coutadas 10€ | 1,706% |
| 6 | ELENSHOW 10€ | 1,669% |
| 7 | Domingos29 10€ | 1,645% |
| 8 | Lady Lucky 10€ | 1,451% |
| 9 | srfrancisco 10€ | 1,449% |
| 10 | Ussnews 10€ | 1,417% |
| : 47966 | : 11926516 | : 754 |